
Property Attributes
- MLS#202127726
- TypeSingle Family
- CountySARATOGA
- CityHalfmoon
- Zip12065
- StyleRanch
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Sandra Jacobson with RE/MAX Solutions
Data Source:
Global MLS (GCAR)
Property Description
Brookwood Estates ~ NEW subdivision in Halfmoon ~ Shenendehowa schools ~ 7 large lots in phase 1 ~ Custom homes by CGM Construction ~ High quality materials and finishes ~ Bring us your wish list and design your dream home ~ no two alike ~ Lots from 1.3 acres to 2.57 acre estate lots ~"1 lot left in phase 1"~* Coming this fall Phase II * 17 lots on 2 cul-de-sacs Call listing agent for site plan and more information ~ Convenient location between exit 8 & 8A ~ ~ -- To Be Built Condition
Price History | |
---|---|
9/3/2021 | Listed $650,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Arch Style | Ranch |
Basement | Full |
City | Halfmoon |
Coming Soon | Brookwood Estates ~ NEW subdivision in Halfmoon ~ Shenendehowa schools ~ 7 large lots in phase 1 ~ Custom homes by CGM Construction ~ High quality materials and finishes ~ Bring us your wish list and |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Saratoga |
Days on Market | 296 |
Directions | Exit 8A go east approx 2.5 miles to left on Brookwood Rd. |
Geo Lat | 42.830376 |
Geo Lon | -73.706725 |
Heating | Forced Air, Natural Gas |
New Construction Y/N | Yes |
Number of Garage Spaces | 2.00 |
Parcel Number | 413800 0-0-0 |
Property Type | A |
Roof | Asphalt |
Rooms | Bedroom, Family Room, Foyer, Laundry Room, Other Room, Primary Bath, Primary Bedroom |
School District | Shenendehowa |
Sewer | Septic Tank |
Status | Active |
Street Name | BROOKWOOD |
Sub Type | Single Family Residence |
Utilities | Cable Available |
Year Built | 2020 |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Fireplace Features | Family Room, Gas |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Interior Features | Granite Counters, High Speed Internet, Solid Surface Counters |
Kitchen Features | Eat-in Kitchen |
Laundry Features | Laundry Room, Main Level |
List Price/sqft | 342.11 |
Living Area | 1900.00 |
Rooms: Family Room Level | First |
Rooms: Foyer Level | First |
Rooms: Laundry Room Level | First |
Total Rooms | 8 |
Exterior Features
Lot Description | Cleared, Landscaped, Level |
---|---|
Lot Size Acres | 1.30 |
Lot Size Dimensions | 1.3 acres |
Mls Identifier | 20210604130306101794000000 |
Model | 1900 |
Parking Features | Attached, Garage, Off Street |
Patio And Porch Features | Patio, Porch |
Street Number | 196 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool