
Property Attributes
- MLS#202130794
- TypeSingle Family
- CountySARATOGA
- CityBallston Spa
- Zip12020
- StyleVictorian
- Year Built1870
- Taxes$ 11502
- Price$ 799,000
- Bedrooms10
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3687
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Scott P Varley with Keller Williams Capital Dist
Data Source:
Global MLS (GCAR)
Property Description
Gorgeous Victorian home that has been renovated from top to bottom! Currently used as 7 bedroom B&B, easily could become single-family or two-family home in the heart of Ballston Spa. Sold turn-key, fully furnished. Business variance easily transferrable. Incredible investment opportunity in a great location - minutes to downtown Ballston Spa and only 15 minutes to downtown Saratoga. Superior Condition! Perfect for Bed & Breakfast! (B&B)
High School |
---|
Ballston Spa High School |
Price History | |
---|---|
10/18/2021 | Listed $799,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Arch Style | Victorian |
Basement | Finished, Full |
City | Ballston Spa |
Coming Soon | Gorgeous Victorian home that has been renovated from top to bottom! Currently used as 7 bedroom B&B, easily could become single-family or two-family home in the heart of Ballston Spa. Sold turn-key |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Saratoga |
Days on Market | 251 |
Directions | From Rt.50S (Doubleday Ave), right onto West High Street, property is on corner of West High Street & Remsen Street |
Geo Lat | 43.000299 |
Geo Lon | -73.851366 |
Heating | Electric, Hot Water, Natural Gas, Radiant, Steam, Zoned |
High School | Ballston Spa |
New Construction Y/N | No |
Number of Garage Spaces | 0.00 |
Parcel Number | 412001 215.4-3-1 |
Property Type | A |
Roof | Asphalt |
Rooms | Bedroom, Dining Room, Family Room, Full Bathroom, Kitchen, Living Room, Primary Bedroom |
School District | Ballston Spa |
Sewer | Public Sewer |
Status | Active |
Street Name | HIGH |
Sub Type | Single Family Residence |
Year Built | 1870 |
Interior Features
Dining Room | Combined DR/LR |
---|---|
Fireplaces Total | 2 |
Flooring | Ceramic Tile, Hardwood |
Interior Features | High Speed Internet, Paddle Fan |
Kitchen Features | Working Only Kitchen |
Laundry Features | Main Level |
List Price/sqft | 216.71 |
Living Area | 3687.00 |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Rooms | 7 |
Window Features | Bay Window(s) |
Exterior Features
Exterior Features | Garden |
---|---|
Lot Description | Corner Lot, Landscaped, Level, Wooded |
Lot Size Acres | 0.12 |
Lot Size Dimensions | 31x167.75 |
Mls Identifier | 20210604130306101794000000 |
Parking Features | None, Off Street |
Patio And Porch Features | Porch |
Street Number | 49 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool